4Family Genealogy Pages
(Unknown) (Unknown)
Abt 1590 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 (Unknown) (Unknown) [1] b. Abt 1590
-
- 2 Misses Jemima Burbank [1.1] b. Abt 1614 d. 24 Mar 1692/93
- John Burbank b. 1600-1614 d. 10 Apr 1683
- 3 Lydia Burbank [1.1.1] b. 7 Apr 1644 d. 29 Mar 1692
- Abraham Foster b. 1621-1622 d. 15 Jan 1710/11
- 4 Ephraim Foster [1.1.1.1] b. 1657
- 4 Ephraim Foster [1.1.1.2] b. 9 Oct 1657 d. 21 Sep 1746 [ =>]
- 4 Abraham Foster [1.1.1.3] b. 16 Oct 1659 d. 22 May 1741
- 4 James Foster [1.1.1.4] b. 12 Jan 1661/62 d. 1698
- 4 Isaac Foster [1.1.1.5] b. 27 Dec 1668 d. 13 Feb 1716/17
- 4 Foster [1.1.1.6] b. 27 Dec 1668 d. 27 Dec 1668
- 4 Benjamin Foster [1.1.1.7] b. 1670 d. 12 Sep 1735
- 4 Ebenezer Foster [1.1.1.8] b. 15 Jul 1672 d. 25 Feb 1717/18
- 4 Hannah Foster [1.1.1.9] b. 23 Nov 1673
- 4 Mehitable Foster [1.1.1.10] b. 12 Oct 1675 d. Abt 15 Nov 1740
- 4 Samuel Foster [1.1.1.11] b. 29 Oct 1676
- 4 Caleb Foster [1.1.1.12] b. 9 Nov 1677 d. 25 Jan 1766
- 4 Ruth Foster [1.1.1.13] b. 18 Jul 1680 d. 13 Aug 1709
- Abraham Foster b. 1621-1622 d. 15 Jan 1710/11
- 3 Caleb Burbank [1.1.2] b. 19 May 1646 d. 25 Mar 1690
- 3 Mary Burbank [1.1.3] b. 16 May 1655 d. 10 Jul 1660
- 3 Lydia Burbank [1.1.1] b. 7 Apr 1644 d. 29 Mar 1692
- John Burbank b. 1600-1614 d. 10 Apr 1683
- 2 Misses Jemima Burbank [1.1] b. Abt 1614 d. 24 Mar 1692/93
-