4Family Genealogy Pages
Sarah Calkins
Abt 1624 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Sarah Calkins [1] b. Abt 1624
- William Hough b. 1618-1619 d. 10 Aug 1683
- 2 William Hough [1.1] b. 13 Oct 1657 d. 22 Apr 1705
- Anne Lowthrop b. 7 Aug 1667 d. 19 Nov 1745
- 3 William Hough [1.1.1] b. 1675
- 3 Samuel Hough [1.1.2] b. 1677
- 3 Hannah Hough [1.1.3] b. Abt 1679
- William Pratt b. Abt 1674
- 4 Joseph Pratt [1.1.3.1] b. 13 Apr 1703
- 4 Ephraim Pratt [1.1.3.2] b. 1 Apr 1705
- 4 Margerit Pratt [1.1.3.3] b. 1 Apr 1708
- 4 Christopher Pratt [1.1.3.4] b. 14 Nov 1712 d. 14 Jun 1739 [ =>]
- 4 Elizabeth Pratt [1.1.3.5] b. 20 Jan 1716/17
- 4 Experience Pratt [1.1.3.6] b. 18 Sep 1720
- + William Pratt b. 15 May 1653 d. 4 Mar 1718/19
- William Pratt b. Abt 1674
- 3 Abigail Hough [1.1.4] b. 1683
- 3 Elizabeth Hough [1.1.5] b. 1685
- 3 Sarah Hough [1.1.6] b. 1685
- 3 William Hough [1.1.7] b. 1687
- 3 Martha Hough [1.1.8] b. 1690
- 3 Samuel Hough [1.1.9] b. 1685-1692
- 3 (Child) Hough [1.1.10] b. 1705
- 3 Child Hough [1.1.11] b. 1705
- Anne Lathrop b. Aug 1667 d. 19 Nov 1745
- 3 Hannah Hough [1.1.12] b. Abt 1679
- William Pratt b. Abt 1674
- 4 Joseph Pratt [1.1.12.1] b. 13 Apr 1703
- 4 Ephraim Pratt [1.1.12.2] b. 1 Apr 1705
- 4 Margerit Pratt [1.1.12.3] b. 1 Apr 1708
- 4 Christopher Pratt [1.1.12.4] b. 14 Nov 1712 d. 14 Jun 1739 [ =>]
- 4 Elizabeth Pratt [1.1.12.5] b. 20 Jan 1716/17
- 4 Experience Pratt [1.1.12.6] b. 18 Sep 1720
- + William Pratt b. 15 May 1653 d. 4 Mar 1718/19
- William Pratt b. Abt 1674
- 3 Hannah Hough [1.1.12] b. Abt 1679
- Anne Lowthrop b. 7 Aug 1667 d. 19 Nov 1745
- 2 William Hough [1.1] b. 13 Oct 1657 d. 22 Apr 1705
- William Hough b. 1618-1619 d. 10 Aug 1683