4Family Genealogy Pages
Elizabeth Swaine
1691 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elizabeth Swaine [1] b. 1691
- Robert Stoney b. 1687
- 2 Robert Stoney [1.1] b. 1717
- Ann Graviler b. Abt 1720
- 3 John Stoney [1.1.1] b. 1745
- 3 Sarah Stoney [1.1.2] b. 1747
- 3 Nancy Stoney [1.1.3] b. 1751
- 3 Robert Stoney [1.1.4] b. Abt 1754 bur. 26 Feb 1812
- Mrs. Stoney b. Abt 1758
- 4 Mary Stoney [1.1.4.1] b. 1776 bur. 1778
- 4 Robert Stoney [1.1.4.2] b. 1778 bur. 1782
- 4 John Stoney [1.1.4.3] b. 1780 d. 18 Jun 1858 [ =>]
- 4 Hannah Stoney [1.1.4.4] b. 1782 d. 15 Feb 1860
- 4 William Stoney [1.1.4.5] b. 1783
- 4 Samuel Stoney [1.1.4.6] b. 1786 bur. 1787
- 4 Ann Stoney [1.1.4.7] b. 1788
- 4 Elizabeth Stoney [1.1.4.8] b. 1790
- Mrs. Stoney b. Abt 1758
- 3 Chrisopher Stoney [1.1.5] b. 1757
- 3 William Stoney [1.1.6] b. 1760
- Ann Graviler b. Abt 1720
- 2 Sarah Stoney [1.2] b. 1719
- 2 Mary Stoney [1.3] b. 1723
- 2 Betty Stoney [1.4] b. 1725
- 2 Jonathan Stoney [1.5] b. 1727
- 2 Mary Stoney [1.6] b. 1730
- 2 Ann Stoney [1.7] b. 1732
- 2 Martha Stoney [1.8] b. 1736
- 2 Robert Stoney [1.1] b. 1717
- Robert Stoney b. 1687