4Family Genealogy Pages
John Booth
Abt 1570 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 John Booth [1] b. Abt 1570
- Mary b. Abt 1570
- 2 Ann Sarah Booth [1.1] b. 1598 d. 8 Apr 1667
- John Osgood b. 23 Jul 1595 d. 24 Oct 1651
- 3 Sarah Osgood [1.1.1] b. 1629-1630 d. 22 Apr 1667
- 3 John Osgood [1.1.2] b. 1631 d. 21 Aug 1693
- Mary Clements b. 1637 d. 27 Oct 1710
- 4 John Osgood [1.1.2.1] b. 13 Sep 1654 d. 22 Apr 1725 [ =>]
- 4 Mary Osgood [1.1.2.2] b. 27 Aug 1656 d. 1740
- 4 Timothy Osgood [1.1.2.3] b. 10 Aug 1659 d. 16 Sep 1748
- 4 Lydia Osgood [1.1.2.4] b. 12 Aug 1661 d. 14 Apr 1741
- 4 Peter Osgood [1.1.2.5] b. 30 Aug 1663 d. 24 Sep 1753
- 4 Samuel Osgood [1.1.2.6] b. 10 Mar 1663/64 d. 22 Apr 1717
- 4 Sarah Osgood [1.1.2.7] b. 7 Apr 1667 d. 22 Apr 1667
- 4 Mehitabel Osgood [1.1.2.8] b. 4 Mar 1671/72 d. 28 Oct 1752
- 4 Hannah Osgood [1.1.2.9] b. 30 May 1674 d. 3 Aug 1674
- 4 Sarah Osgood [1.1.2.10] b. 4 Nov 1675 d. 23 Sep 1724
- 4 Ebenezer Osgood [1.1.2.11] b. 4 Oct 1678
- 4 Clemence(Ebenez- Er) Osgood [1.1.2.12] b. 4 Oct 1678 d. 18 Aug 1680
- 4 Clement Osgood [1.1.2.13] b. 12 Oct 1680 d. 18 Nov 1680
- Mary Clements b. 1637 d. 27 Oct 1710
- 3 Thomas Osgood [1.1.3] b. Abt 1635 d. Abt 1636
- 3 Elizabeth Osgood [1.1.4] b. 1635-1636 d. 31 Jul 1673
- 3 Stephen Osgood [1.1.5] b. 1638 d. 15 Jan 1689/90
- 3 Deborah Osgood [1.1.6] b. 1640-1643 d. Aft 10 Jul 1687
- 3 Christopher Osgood [1.1.7] b. 1643 d. 9 May 1723
- + Hannah Belknap
- + Hannah Barker b. 21 Oct 1656 d. 6 Apr 1687
- + Sarah Redington
- + Hannah Belknap
- 3 Hannah Osgood [1.1.8] b. 1644 d. Abt 1700
- + Abraham Annis b. Abt 1668 d. 1738
- + Abraham Annis b. Abt 1668 d. 1738
- 3 Elizabeth Osgood [1.1.9] b. Abt 1646
- 3 Mary Osgood [1.1.10] b. 6 Jul 1653 d. 16 Dec 1686
- Henry Ingalls b. 2 Jan 1626/27 d. 8 Feb 1717/18
- 4 Samuel Ingalls [1.1.10.1] b. 3 Oct 1654 d. 11 Aug 1733 [ =>]
- 4 Mary Ingalls [1.1.10.2] b. 28 Jan 1658/59 d. 21 Sep 1699
- 4 John Ingalls [1.1.10.3] b. 21 May 1661 d. 5 Jan 1742/43
- 4 Stephen Ingalls [1.1.10.4] b. 21 May 1661 d. 1724
- 4 Francis Ingalls [1.1.10.5] b. 23 Sep 1663 d. 9 Dec 1690
- 4 Ingalls [1.1.10.6] b. Abt 1664 d. 8 Feb 1698/99
- 4 Moses Ingalls [1.1.10.7] b. 26 Jun 1666 d. 28 Sep 1667
- 4 Josiah Ingalls [1.1.10.8] b. 24 Feb 1666/67 d. 14 Aug 1755
- 4 James Ingalls [1.1.10.9] b. 24 Sep 1669 d. 27 Jun 1735
- 4 Sarah Ingalls [1.1.10.10] b. 7 Sep 1672 d. Bef 1679
- 4 Joseph Ingalls [1.1.10.11] b. 2 Mar 1673/74 d. 19 Mar 1673/74
- 4 Joseph Ingalls [1.1.10.12] b. 24 Mar 1674/75 d. 29 Mar 1675
- 4 Sarah Ingalls [1.1.10.13] b. 22 Jan 1678/79 d. 7 Sep 1760
- Henry Ingalls b. 2 Jan 1626/27 d. 8 Feb 1717/18
- John Osgood b. 23 Jul 1595 d. 24 Oct 1651
- 2 Ann Sarah Booth [1.1] b. 1598 d. 8 Apr 1667
- Mary b. Abt 1570