4Family Genealogy Pages
Thomas Rice
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Thomas Rice [1]
-
- 2 Henry Rice [1.1]
- 2 Edmund Rice [1.2] b. 1594 bur. 1663
- Thomasine Frost b. 1600 bur. 1654
- 3 Samuel Rice [1.2.1]
- 3 Henry Rice [1.2.2] b. 13 Feb 1619/20 bur. 10 Feb 1710/11
- Elizabeth Moore b. 1628 bur. 3 Sep 1705
- 4 Johnathan Rice [1.2.2.1] b. 3 Jul 1654 d. 12 Apr 1725 [ =>]
- Elizabeth Moore b. 1628 bur. 3 Sep 1705
- 3 Edward Rice [1.2.3] b. 20 Oct 1622 d. 15 Aug 1712
- Anne (Agnes) Bent b. 12 Dec 1631 d. 4 Jun 1713
- 4 Lydia Rice [1.2.3.1] b. 30 Jul 1648 d. 30 Jul 1648
- 4 Lydia Rice [1.2.3.2] b. 1649 d. 1713
- 4 John Rice [1.2.3.3] b. 20 Dec 1651 d. 28 Jul 1733
- 4 Edmund Rice [1.2.3.4] b. 9 Dec 1653 d. 25 Sep 1719
- 4 Daniel Rice [1.2.3.5] b. 8 Nov 1655 d. 14 Jul 1737
- 4 Caleb Rice [1.2.3.6] b. 8 Feb 1656/57 d. 27 Apr 1658
- 4 Jacob Rice [1.2.3.7] b. 2 Feb 1659/60 d. 30 Oct 1746
- 4 Anna (Ann) Rice [1.2.3.8] b. 19 Nov 1661 d. 2 May 1731
- 4 Dorcas Rice [1.2.3.9] b. 29 Jan 1663/64 d. 24 Mar 1753
- 4 Benjamin Rice [1.2.3.10] b. 22 Dec 1666 d. 22 Feb 1747/48 [ =>]
- 4 Abigail Rice [1.2.3.11] b. 9 May 1671 d. 22 Aug 1788
- Anne (Agnes) Bent b. 12 Dec 1631 d. 4 Jun 1713
- Thomasine Frost b. 1600 bur. 1654
-