4Family Genealogy Pages
, , Eng
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Annis, Avis | 1609 | , , Eng | I7779 |
2 | Clement, Job | 1599 | , , Eng | I154 |
3 | Copp, Mrs John | 1516 | , , Eng | I6386 |
4 | Copp, Mrs John | 1516 | , , Eng | I6386 |
5 | Dewey, Frances Clark | 1611 | , , Eng | I1126 |
6 | Drummer, Mrs. | 1575 | , , Eng | I215 |
7 | Fellows, Mr. | 1550 | , , Eng | I212 |
8 | Fellows, Mrs. | 1550 | , , Eng | I213 |
9 | Ingalls, Robert | Abt 1602 | , , Eng | I8328 |
10 | Parratt, Mrs. | 1588 | , , Eng | I6954 |
11 | Phillips, Abigail | Abt 1609 | , , Eng | I1020 |
12 | Phillips, Abigail | Abt 1609 | , , Eng | I1020 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Lane, Elizabeth | , , Eng | I1396 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Stream, John | , , Eng | I1002 | |
2 | Stream, John | , , Eng | I1002 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Ayer (Eyre), Giles | 16 Jan 1654/55 | , , Eng | I235 |
2 | Clements, Roger | , , Eng | I206 | |
3 | Copp, John | 1565 | , , Eng | I6366 |
4 | Copp, John | 1565 | , , Eng | I6366 |
5 | Coppe, Anthony | 13 Jun 1654 | , , Eng | I6335 |
6 | Coppe, Anthony | 13 Jun 1654 | , , Eng | I6335 |
7 | Forster, Thomas | Aft 19 Jun 1648 | , , Eng | I10819 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Fellows / Fellows | , , Eng | F56 | |
2 | Phelps / Dewey | 1632 | , , Eng | F290 |
3 | Westover / Westover | Abt 1588 | , , Eng | F284 |