4Family Genealogy Pages
Ipswich, Essex County, Massachusetts
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Andrews, Jeremiah Junior | 6 Apr 1757 | Ipswich, Essex County, Massachusetts | I11807 |
2 | Bradstreet, Moses | 1644 | Ipswich, Essex County, Massachusetts | I10348 |
3 | Bragg, Abiel | 1691 | Ipswich, Essex County, Massachusetts | I8204 |
4 | Bragg, Edward | 10 Jul 1692 | Ipswich, Essex County, Massachusetts | I8190 |
5 | Bragg, Elizabeth | 17 Jan 1703/04 | Ipswich, Essex County, Massachusetts | I8200 |
6 | Bragg, Hannah | 14 Jun 1747 | Ipswich, Essex County, Massachusetts | I8236 |
7 | Bragg, John | 28 Nov 1686 | Ipswich, Essex County, Massachusetts | I8207 |
8 | Bragg, Lydia | 28 Nov 1686 | Ipswich, Essex County, Massachusetts | I8205 |
9 | Bragg, Lydia | 1 Oct 1757 | Ipswich, Essex County, Massachusetts | I8237 |
10 | Bragg, Nathaniel | 8 Aug 1694 | Ipswich, Essex County, Massachusetts | I8203 |
11 | Bragg, Nathaniel | 12 Dec 1701 | Ipswich, Essex County, Massachusetts | I8201 |
12 | Bragg, Thomas | 1 Sep 1696 | Ipswich, Essex County, Massachusetts | I8202 |
13 | Bragg, Timothy | 1666 | Ipswich, Essex County, Massachusetts | I8198 |
14 | Bragg, Timothy | 5 Jun 1690 | Ipswich, Essex County, Massachusetts | I8206 |
15 | Chapman, William | 30 May 1682 | Ipswich, Essex County, Massachusetts | I3095 |
16 | Colby, (Child) | Abt 1637 | Ipswich, Essex County, Massachusetts | I2898 |
17 | Colby, (Child) | Abt 1637 | Ipswich, Essex County, Massachusetts | I2898 |
18 | Colby, Samuel | Abt 1639 | Ipswich, Essex County, Massachusetts | I2885 |
19 | Colby, Samuel | Abt 1639 | Ipswich, Essex County, Massachusetts | I2885 |
20 | Cummings, Isaac | 25 Dec 1695 | Ipswich, Essex County, Massachusetts | I532 |
21 | Cummings, John | 17 Jul 1692 | Ipswich, Essex County, Massachusetts | I9430 |
22 | Cummings, Joseph | 26 Jan 1688/89 | Ipswich, Essex County, Massachusetts | I588 |
23 | Cummings, Stebbins (Stephen) | 3 Aug 1706 | Ipswich, Essex County, Massachusetts | I9357 |
24 | Cummings, Susannah | 13 Jan 1700/01 | Ipswich, Essex County, Massachusetts | I9326 |
25 | Farnum, Alice | 1638 | Ipswich, Essex County, Massachusetts | I8181 |
26 | Foster | 27 Dec 1668 | Ipswich, Essex County, Massachusetts | I10825 |
27 | Foster, Abraham | 16 Oct 1659 | Ipswich, Essex County, Massachusetts | I10829 |
28 | French, Ephraim | Abt 1643 | Ipswich, Essex County, Massachusetts | I4032 |
29 | French, Thomas | 1635 | Ipswich, Essex County, Massachusetts | I4016 |
30 | Kimball, Aaron | Jan 1673/74 | Ipswich, Essex County, Massachusetts | I10335 |
31 | Kimball, Abigail | 22 Mar 1666/67 | Ipswich, Essex County, Massachusetts | I9517 |
32 | Kimball, Benjamin | 12 May 1637 | Ipswich, Essex County, Massachusetts | I420 |
33 | Kimball, Benjamin | 22 Jul 1670 | Ipswich, Essex County, Massachusetts | I10333 |
34 | Kimball, Caleb | 1639 | Ipswich, Essex County, Massachusetts | I444 |
35 | Kimball, Elizabeth | 22 Sep 1665 | Ipswich, Essex County, Massachusetts | I10331 |
36 | Kimball, Hannah | Abt 1662 | Ipswich, Essex County, Massachusetts | I10338 |
37 | Kimball, Hannah | 19 Mar 1691/92 | Ipswich, Essex County, Massachusetts | I9940 |
38 | Kimball, John | 8 Nov 1657 | Ipswich, Essex County, Massachusetts | I9367 |
39 | Kimball, John | 16 Mar 1667/68 | Ipswich, Essex County, Massachusetts | I9363 |
40 | Kimball, Joseph | 24 Jan 1674/75 | Ipswich, Essex County, Massachusetts | I9366 |
41 | Kimball, Mary | 10 Dec 1650 | Ipswich, Essex County, Massachusetts | I10339 |
42 | Kimball, Mary | 10 Dec 1658 | Ipswich, Essex County, Massachusetts | I9419 |
43 | Kimball, Moses | Sep 1672 | Ipswich, Essex County, Massachusetts | I10334 |
44 | Kimball, Rebecca | Feb 1662/63 | Ipswich, Essex County, Massachusetts | I10277 |
45 | Kimball, Richard | 22 Sep 1665 | Ipswich, Essex County, Massachusetts | I10330 |
46 | Kimball, Sarah | 29 Jul 1661 | Ipswich, Essex County, Massachusetts | I9425 |
47 | Osgood, Christopher | 1643 | Ipswich, Essex County, Massachusetts | I139 |
48 | Perkins, Jacob | 12 Sep 1624 | Ipswich, Essex County, Massachusetts | I1687 |
49 | Smith, Elisabeth | 1656-1658 | Ipswich, Essex County, Massachusetts | I3138 |
50 | Smith, John | 29 Oct 1654 | Ipswich, Essex County, Massachusetts | I3137 |
Died
Matches 1 to 50 of 57
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ayer, Abigail | 29 Jul 1742 | Ipswich, Essex County, Massachusetts | I34 |
2 | Ayer, Mary | 27 Jun 1743 | Ipswich, Essex County, Massachusetts | I35 |
3 | Bradstreet, Anna | 20 Jun 1665 | Ipswich, Essex County, Massachusetts | I10351 |
4 | Bradstreet, Mary | 6 May 1698 | Ipswich, Essex County, Massachusetts | I9346 |
5 | Bragg, Edward | 1707-1708 | Ipswich, Essex County, Massachusetts | I8209 |
6 | Bragg, Lydia | Bef 1705 | Ipswich, Essex County, Massachusetts | I8205 |
7 | Bragg, Nathaniel | Jun 1699 | Ipswich, Essex County, Massachusetts | I8203 |
8 | Bragg, Thomas | Jun 1699 | Ipswich, Essex County, Massachusetts | I8202 |
9 | Clements, Abigail | 16 Jan 1675/76 | Ipswich, Essex County, Massachusetts | I133 |
10 | Clements, Lydia | 16 Jan 1674/75 | Ipswich, Essex County, Massachusetts | I155 |
11 | Cummings, Isaac | 7 Aug 1746 | Ipswich, Essex County, Massachusetts | I9377 |
12 | Cummings, John | 3 Jul 1706 | Ipswich, Essex County, Massachusetts | I9361 |
13 | Cummings [Cummins], Elizabeth | 9 Jul 1679 | Ipswich, Essex County, Massachusetts | I9319 |
14 | Dodge, Samuel | 4 Dec 1705 | Ipswich, Essex County, Massachusetts | I2948 |
15 | Forster, Sarah | 1681 | Ipswich, Essex County, Massachusetts | I10816 |
16 | Foster, Caleb | 25 Jan 1766 | Ipswich, Essex County, Massachusetts | I10822 |
17 | Foster, Isaac | 13 Feb 1716/17 | Ipswich, Essex County, Massachusetts | I10824 |
18 | Foster, James | 1698 | Ipswich, Essex County, Massachusetts | I10823 |
19 | Foster, Ruth | 13 Aug 1709 | Ipswich, Essex County, Massachusetts | I10832 |
20 | French, Samuel | 1688 | Ipswich, Essex County, Massachusetts | I4017 |
21 | French, Thomas | Nov 1639 | Ipswich, Essex County, Massachusetts | I1221 |
22 | French, Thomas | 8 Aug 1680 | Ipswich, Essex County, Massachusetts | I3983 |
23 | Fuller, John | 4 Jun 1666 | Ipswich, Essex County, Massachusetts | I6214 |
24 | Gater, Judith | Ipswich, Essex County, Massachusetts | I1676 | |
25 | Gott, Lydia | 27 Nov 1728 | Ipswich, Essex County, Massachusetts | I8199 |
26 | Hazeltine, Anna | 9 Apr 1688 | Ipswich, Essex County, Massachusetts | I7212 |
27 | Hendrick, Daniel Henry | 19 Jul 1663 | Ipswich, Essex County, Massachusetts | I8276 |
28 | Howe, James | 17 May 1702 | Ipswich, Essex County, Massachusetts | I16365 |
29 | Kimball, Aaron | Abt 1697 | Ipswich, Essex County, Massachusetts | I10335 |
30 | Kimball, Benjamin | 28 May 1716 | Ipswich, Essex County, Massachusetts | I10333 |
31 | Kimball, Caleb | 9 Apr 1688 | Ipswich, Essex County, Massachusetts | I444 |
32 | Kimball, Elizabeth | 1676 | Ipswich, Essex County, Massachusetts | I523 |
33 | Kimball, Joseph | 4 Nov 1761 | Ipswich, Essex County, Massachusetts | I9366 |
34 | Kimball, Mary | 20 Nov 1680 | Ipswich, Essex County, Massachusetts | I10339 |
35 | Kimball, Mary | 20 Nov 1680 | Ipswich, Essex County, Massachusetts | I9419 |
36 | Kimball, Mary | 12 Jul 1686 | Ipswich, Essex County, Massachusetts | I428 |
37 | Kimball, Moses | 23 Jan 1749/50 | Ipswich, Essex County, Massachusetts | I10334 |
38 | Kimball, Richard | 22 Jun 1675 | Ipswich, Essex County, Massachusetts | I421 |
39 | Kimball, Richard | 26 May 1716 | Ipswich, Essex County, Massachusetts | I10330 |
40 | Kimball, Sarah | 1724 | Ipswich, Essex County, Massachusetts | I9425 |
41 | Kimball Or Kemball, Johanna | 22 Jun 1675 | Ipswich, Essex County, Massachusetts | I463 |
42 | Martyn, George | 14 Apr 1734 | Ipswich, Essex County, Massachusetts | I10605 |
43 | Osgood, Christopher | 10 Aug 1650 | Ipswich, Essex County, Massachusetts | I138 |
44 | Perkins, John | 14 Dec 1686 | Ipswich, Essex County, Massachusetts | I1796 |
45 | Perkins, Judith | 1633 | Ipswich, Essex County, Massachusetts | I1709 |
46 | Perkins, Lydia | 12 Jan 1706/07 | Ipswich, Essex County, Massachusetts | I1742 |
47 | Perkins, Mary | 20 Dec 1700 | Ipswich, Essex County, Massachusetts | I1785 |
48 | Riddlesdale, Susan (Susannah) (Sara) | Aug 1658 | Ipswich, Essex County, Massachusetts | I1264 |
49 | Scott, Ursula Or Ursuala | 1 Mar 1675/76 | Ipswich, Essex County, Massachusetts | I416 |
50 | Scudamore, Mary | 6 May 1681 | Ipswich, Essex County, Massachusetts | I4013 |
Buried
Matches 1 to 23 of 23
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Batchelder, Hannah | Mar 1687/88 | Ipswich, Essex County, Massachusetts | I2963 |
2 | Cummings, Isaac | 7 Aug 1746 | Ipswich, Essex County, Massachusetts | I9377 |
3 | Cummings, John | 1 Dec 1700 | Ipswich, Essex County, Massachusetts | I9977 |
4 | Cummings [Cummins], Elizabeth | Jul 1679 | Ipswich, Essex County, Massachusetts | I9319 |
5 | Forster, Reginald | 1681 | Ipswich, Essex County, Massachusetts | I10780 |
6 | Foster, Abraham | Jan 1710/11 | Ipswich, Essex County, Massachusetts | I10815 |
7 | Foster, Jacob | Jul 1710 | Ipswich, Essex County, Massachusetts | I10779 |
8 | Foster, Reginald | Bef 19 Jan 1707/08 | Ipswich, Essex County, Massachusetts | I10818 |
9 | French, Thomas | Nov 1639 | Ipswich, Essex County, Massachusetts | I1221 |
10 | Fuller, John | 4 Jun 1666 | Ipswich, Essex County, Massachusetts | I6214 |
11 | Howe, James | 19 May 1702 | Ipswich, Essex County, Massachusetts | I16365 |
12 | Kimball, John | May 1698 | Ipswich, Essex County, Massachusetts | I436 |
13 | Kimball, Richard | Jun 1675 | Ipswich, Essex County, Massachusetts | I421 |
14 | Osgood, Christopher | 1650 | Ipswich, Essex County, Massachusetts | I138 |
15 | Perkins, Abraham | Sep 1683 | Ipswich, Essex County, Massachusetts | I1764 |
16 | Perkins, Jacob | Jan 1699/00 | Ipswich, Essex County, Massachusetts | I1687 |
17 | Perkins, John | Dec 1686 | Ipswich, Essex County, Massachusetts | I1796 |
18 | Perkins, Judith | 1633 | Ipswich, Essex County, Massachusetts | I1709 |
19 | Perkins, Lydia | 1671-1672 | Ipswich, Essex County, Massachusetts | I1742 |
20 | Perkins, Mary | Dec 1700 | Ipswich, Essex County, Massachusetts | I1785 |
21 | Riddlesdale, Susan (Susannah) (Sara) | Aug 1658 | Ipswich, Essex County, Massachusetts | I1264 |
22 | Scott, Ursula Or Ursuala | 17 Aug 1676 | Ipswich, Essex County, Massachusetts | I416 |
23 | Wignol, Judith | Oct 1664 | Ipswich, Essex County, Massachusetts | I10813 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
1 | Howe, James | 17 May 1702 | Ipswich, Essex County, Massachusetts | I16365 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Abbott / Farnum | 26 Apr 1658 | Ipswich, Essex County, Massachusetts | F12 |
2 | Bragg / Gott | 24 Feb 1684/85 | Ipswich, Essex County, Massachusetts | F1851 |
3 | Foster / Burbank | 7 Feb 1643/44 | Ipswich, Essex County, Massachusetts | F2301 |
4 | Kimball / Bradstreet | 6 May 1655 | Ipswich, Essex County, Massachusetts | F126 |