4Family Genealogy Pages
(Unknown), , England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Unknown), (Unknown) | Abt 1580 | (Unknown), , England | I2889 |
2 | (Unknown), (Unknown) | Abt 1590 | (Unknown), , England | I10854 |
3 | Gould, (Unknown) Robinson | Abt 1580 | (Unknown), , England | I2928 |
4 | Grafton, (Unknown) | Abt 1570 | (Unknown), , England | I1463 |
5 | Silver | Abt 1599 | (Unknown), , England | I2873 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gould, (Unknown) Robinson | (Unknown), , England | I2928 | |
2 | Grafton, (Unknown) | (Unknown), , England | I1463 | |
3 | Silver | (Unknown), , England | I2873 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | (Unknown) / | Abt 1605 | (Unknown), , England | F768 |
2 | (Unknown) / | Abt 1615 | (Unknown), , England | F2306 |
3 | Coker / Chubb | Abt 1600 | (Unknown), , England | F767 |
4 | Gould / | Abt 1605 | (Unknown), , England | F790 |
5 | Grafton / | Abt 1595 | (Unknown), , England | F357 |
6 | Silver / Silver | Abt 1623 | (Unknown), , England | F771 |