4Family Genealogy Pages
, , , England
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1628 | , , , England | I10507 |
2 | ![]() | 1625 | , , , England | I3383 |
3 | ![]() | 1643 | , , , England | I2913 |
4 | ![]() | 1630 | , , , England | I8180 |
5 | ![]() | 1610-1620 | , , , England | I201 |
6 | ![]() | Abt 1596 | , , , England | I6957 |
7 | ![]() | 1598 | , , , England | I2038 |
8 | ![]() | Abt 1619 | , , , England | I1321 |
9 | ![]() | Abt 1623 | , , , England | I1333 |
10 | ![]() | Abt 1613 | , , , England | I1311 |
11 | ![]() | Abt 1635 | , , , England | I3492 |
12 | ![]() | Abt 1603 | , , , England | I2874 |
13 | ![]() | 1596 | , , , England | I1239 |
14 | ![]() | 1596 | , , , England | I1239 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1620 | , , , England | I10557 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1654/55 | , , , England | I235 |
2 | ![]() | Bef 1617 | , , , England | I8322 |
3 | ![]() | , , , England | I6957 | |
4 | ![]() | 1627 | , , , England | I7587 |
5 | ![]() | , , , England | I6956 | |
6 | ![]() | , , , England | I1115 | |
7 | ![]() | , , , England | I3492 | |
8 | ![]() | 1614 | , , , England | I5611 |
9 | ![]() | 2 Mar 1824 | , , , England | I1278 |
10 | ![]() | 2 Mar 1824 | , , , England | I1278 |
11 | ![]() | , , , England | I1314 | |
12 | ![]() | , , , England | I5616 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bef 2 Apr 1645 | , , , England | I7582 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clarke (Clerke) / Saxby | 1565-1566 | , , , England | F1501 |
2 | Grafton / Moore | 1622 | , , , England | F354 |
3 | Symmes / Symmes | Abt 1600 | , , , England | F316 |
4 | Symmes / Symmes | Abt 1600 | , , , England | F316 |
5 | Tripp / Tripp | Abt 1570 | , , , England | F1863 |