4Family Genealogy Pages
, , England
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anna | 1598-1599 | , , England | I3456 |
2 | Elizabeth | 1567 | , , England | I8321 |
3 | Abbott, Thomas | 1628 | , , England | I16 |
4 | Ayers, John | Abt 1616 | , , England | I142 |
5 | Bailey, Z William Sr. | 1606 | , , England | I1358 |
6 | Bancks, John | 1599 | , , England | I3461 |
7 | Bragg, Edward | Abt 1628 | , , England | I8209 |
8 | Bullington, Mr "Billington" | Abt 1550 | , , England | I7625 |
9 | Chapman, William | 1651-1656 | , , England | I3189 |
10 | Coles, Barnaby | Abt 1559 | , , England | I1455 |
11 | Coles, Mrs Barnaby | Abt 1563 | , , England | I1459 |
12 | Cooper, John | Abt 1620 | , , England | I11333 |
13 | Dickerman, Abraham | Abt 1634 | , , England | I11128 |
14 | Gibson, Alice | 1589-1599 | , , England | I6981 |
15 | Gilbert, Sarah | Abt 1698 | , , England | I223 |
16 | Goodale, Thomas | Abt 1596 | , , England | I286 |
17 | Hale, Mrs. | Abt 1596 | , , England | I10503 |
18 | Hough | Abt 1570 | , , England | I11287 |
19 | How, James | 1606 | , , England | I16381 |
20 | Larkin, Mr. | Abt 1585 | , , England | I10504 |
21 | Larkin, Mrs. | Abt 1590 | , , England | I10505 |
22 | Lathrop, Samuel | 1623 | , , England | I11085 |
23 | Lovell, Phillip | 1601 | , , England | I7698 |
24 | Meeks, Mrs. William | Abt 1700 | , , England | I15392 |
25 | Milner, Margaret Thomas | Abt 1594 | , , England | I5984 |
26 | Milner, Margaret Thomas | Abt 1594 | , , England | I5984 |
27 | Parker, William | Abt 1614 | , , England | I11080 |
28 | Parmelia, John | 1580-1585 | , , England | I648 |
29 | Parmelia, John | 1580-1585 | , , England | I648 |
30 | Parrott, Mister | Abt 1588 | , , England | I6953 |
31 | Perry, Katherine | 1633 | , , England | I3476 |
32 | Perry, Mary | 1628 | , , England | I3475 |
33 | Pratt, Mr. | Abt 1500 | , , England | I6837 |
34 | Pritchard, Margery | 6 Dec 1620 | , , England | I11081 |
35 | Sperry, Mrs. Dennis | Abt 1627 | , , England | I11131 |
36 | Sperry, Richard | 1615 | , , England | I11130 |
37 | Stratton, Elizabeth | 1607-1617 | , , England | I6982 |
38 | Stratton, John | 1586-1596 | , , England | I6980 |
39 | Tarbell, Mrs. Mary | 1624 | , , England | I6305 |
40 | Towne, John | 16 Feb 1622/23 | , , England | I200 |
41 | Tripp, Nathaniel | 1549 | , , England | I8338 |
42 | White, Isaac | Abt 1638 | , , England | I1516 |
43 | Whiterent, Mr | Abt 1666 | , , England | I319 |
44 | Whiterent, Mrs | Abt 1569 | , , England | I195 |
45 | Whittridge, Elizabeth | Abt 1630 | , , England | I8210 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Dickerman, Abraham | Abt 1634 | , , England | I11128 |
2 | Holbrooke, Thomas | 1618-1619 | , , England | I2587 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hannah | , , England | I622 | |
2 | Hannah | , , England | I622 | |
3 | Axtell, John | , , England | I10560 | |
4 | Axtell, Samuel | , , England | I10562 | |
5 | Axtell, Sarah | , , England | I10563 | |
6 | Axtell, William | , , England | I10561 | |
7 | Bailey, Robert | 31 Mar 1691 | , , England | I5077 |
8 | Bullington, Mr "Billington" | , , England | I7625 | |
9 | Clements, John | Aft 1606 | , , England | I216 |
10 | Colby, William | Aft 1591 | , , England | I5828 |
11 | Colby, William | Aft 1591 | , , England | I5828 |
12 | Hatherly, Elgin | , , England | I7701 | |
13 | Kimball Or Kemball, Priscilla | 1583 | , , England | I477 |
14 | Marsh, Mary | 1657 | , , England | I1077 |
15 | Marsh, Sarah | 1657 | , , England | I1105 |
16 | Steevens (Stevens Or Steveson), Katherine | , , England | I10732 | |
17 | Stevens, George | , , England | I10735 | |
18 | Stevens, Mrs-George | , , England | I10752 | |
19 | Tilly, Margaret Mrs. | , , England | I11319 | |
20 | Vassell, Judith | 16 Apr 1650 | , , England | I3470 |
21 | Webster, Winifred | , , England | I6941 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Button, John | 1 Oct 1628 | , , England | I5231 |
2 | Dickinson, William | , , England | I11050 | |
3 | Scott, Thomas | 17 Mar 1653/54 | , , England | I449 |
4 | Steevens (Stevens Or Steveson), Katherine | , , England | I10732 |
Married
Matches 1 to 15 of 15
Family | Married | Family ID | ||
1 | Cutler / Rhyvett | Abt 1605 | , , England | F955 |
2 | Hale / Hale | 1615 | , , England | F2258 |
3 | Ingalls / | , , England | F1862 | |
4 | Kerrich / Kerrich | 1565 | , , England | F2466 |
5 | Lane / (Lane) | Bef 1612 | , , England | F335 |
6 | Larkin / Larkin | 1614 | , , England | F2280 |
7 | Meeks / Meeks | Abt 1724 | , , England | F3177 |
8 | Moses / Moses | Abt 1578 | , , England | F1864 |
9 | Packard / Stream | Abt 1635 | , , England | F268 |
10 | Packard / Stream | Abt 1635 | , , England | F268 |
11 | Penn / Rastall | 1570 | , , England | F1792 |
12 | Pratt / | Abt 1525 | , , England | F1685 |
13 | Ring / Durrant | Abt 1605 | , , England | F2467 |
14 | Stratton / Gibson | Bef 1607 | , , England | F1710 |
15 | Tilley / | Abt 1569 | , , England | F2407 |