4Family Genealogy Pages
, Amesbury, Essex, MA
OpenStreetMap
Latitude: 42.858392500, Longitude: -70.930037600
OpenStreetMap
Latitude: 42.858392500, Longitude: -70.930037600
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Colby, Abraham | 1715 | , Amesbury, Essex, MA | I6336 |
2 | Colby, Anne | 28 Mar 1718 | , Amesbury, Essex, MA | I5983 |
3 | Colby, Ezekiel | 12 Apr 1699 | , Amesbury, Essex, MA | I6340 |
4 | Colby, Frances | 17 Nov 1710 | , Amesbury, Essex, MA | I6352 |
5 | Colby, Hannah | 24 Jun 1714 | , Amesbury, Essex, MA | I5020 |
6 | Colby, Judith | 22 May 1712 | , Amesbury, Essex, MA | I6014 |
7 | Colby, Nathaniel | 10 Jan 1715/16 | , Amesbury, Essex, MA | I6343 |
8 | Colby, Orlando | 3 Feb 1704/05 | , Amesbury, Essex, MA | I6342 |
9 | Colby, Sarah | 23 Dec 1700 | , Amesbury, Essex, MA | I6369 |
10 | Colby, Sarah | 23 Dec 1700 | , Amesbury, Essex, MA | I6369 |
11 | Colby, Thomas | 16 Jul 1708 | , Amesbury, Essex, MA | I6356 |
12 | Colby, Willebee (Willoughy) | 23 Sep 1723 | , Amesbury, Essex, MA | I7001 |
13 | Colby (Mnu), Frances | Abt 1678 | , Amesbury, Essex, MA | I6333 |
14 | Colby (Mnu), Frances | Abt 1678 | , Amesbury, Essex, MA | I6333 |
15 | Hoyt, Thomas | 26 Jan 1668/69 | , Amesbury, Essex, MA | I5895 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Colby, Jacob | 22 Feb 1735/36 | , Amesbury, Essex, MA | I5938 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Colby, Jacob | 22 Feb 1734/35 | , Amesbury, Essex, MA | I5938 |
2 | Colby, Samuel Jr. | Bef 29 Sep 1746 | , Amesbury, Essex, MA | I6205 |
3 | Colby, Thomas | 4 Jun 1741 | , Amesbury, Essex, MA | I2335 |
4 | Colby, Thomas | 4 Jun 1741 | , Amesbury, Essex, MA | I2335 |
5 | Colby (Mnu), Frances | , Amesbury, Essex, MA | I6333 | |
6 | Colby (Mnu), Frances | , Amesbury, Essex, MA | I6333 | |
7 | Hoyt, Thomas | 1739-1740 | , Amesbury, Essex, MA | I5895 |