4Family Genealogy Pages
, Andover, Essex, MA
OpenStreetMap
Latitude: 42.658335600, Longitude: -71.136795300
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Farnham, Anne | 11 Dec 1677 | , Andover, Essex, MA | I7803 |
2 | Farnum, John | 13 Apr 1672 | , Andover, Essex, MA | I7804 |
3 | Graves, Amy | 20 Jun 1659 | , Andover, Essex, MA | I89 |
4 | Graves, Mark | 8 Aug 1664 | , Andover, Essex, MA | I96 |
5 | Graves, Mary | 5 Jul 1647 | , Andover, Essex, MA | I71 |
6 | Graves, Ruth | 6 Jan 1660/61 | , Andover, Essex, MA | I90 |
7 | Graves, Sarah | 9 Mar 1661/62 | , Andover, Essex, MA | I95 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Amy | 20 Feb 1664/65 | , Andover, Essex, MA | I68 |
2 | Graves, Abraham | 21 Jun 1729 | , Andover, Essex, MA | I87 |
3 | Graves, Hannah | 16 Nov 1726 | , Andover, Essex, MA | I72 |
4 | Graves, Mark | 1709 | , Andover, Essex, MA | I67 |