4Family Genealogy Pages
, East Farleigh, Kent, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clarke (Clerke), James | 1540 | , East Farleigh, Kent, England | I6606 |
2 | Clerke (Clarke), Anna Or Clarke | 1574 | , East Farleigh, Kent, England | I6612 |
3 | Clerke (Clarke), Edward Or Clarke | 1578 | , East Farleigh, Kent, England | I6613 |
4 | Clerke (Clarke), Grace | 1576 | , East Farleigh, Kent, England | I5613 |
5 | Clerke (Clarke), Peter | 1572 | , East Farleigh, Kent, England | I6611 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Clerke (Clarke), Elizabeth Or Clarke | 29 Jul 1567 | , East Farleigh, Kent, England | I5612 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clarke (Clerke), James | 13 Jul 1614 | , East Farleigh, Kent, England | I6606 |
2 | Clerke (Clarke), Elizabeth Or Clarke | 10 Apr 1568 | , East Farleigh, Kent, England | I5612 |
3 | Weston, Mary | 13 Jul 1614 | , East Farleigh, Kent, England | I5583 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Clerke (Clarke), William | 12 Jun 1610 | , East Farleigh, Kent, England | I6513 |