4Family Genealogy Pages
, East Farleigh, Kent, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1540 | , East Farleigh, Kent, England | I6606 |
2 | ![]() | 1574 | , East Farleigh, Kent, England | I6612 |
3 | ![]() | 1578 | , East Farleigh, Kent, England | I6613 |
4 | ![]() | 1576 | , East Farleigh, Kent, England | I5613 |
5 | ![]() | 1572 | , East Farleigh, Kent, England | I6611 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1567 | , East Farleigh, Kent, England | I5612 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1614 | , East Farleigh, Kent, England | I6606 |
2 | ![]() | 10 Apr 1568 | , East Farleigh, Kent, England | I5612 |
3 | ![]() | 13 Jul 1614 | , East Farleigh, Kent, England | I5583 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1610 | , East Farleigh, Kent, England | I6513 |