4Family Genealogy Pages
Beaver, Beaver County, Utah
OpenStreetMap
Latitude: 38.276914900, Longitude: -112.641051800
OpenStreetMap
Latitude: 38.276914900, Longitude: -112.641051800
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blackner, Harriet Sussana | 29 Jan 1869 | Beaver, Beaver County, Utah | I13688 |
2 | Bohn, Monetta May | 2 Dec 1873 | Beaver, Beaver County, Utah | I13689 |
3 | Button, Charles Montgomery | 9 Jul 1862 | Beaver, Beaver County, Utah | I8813 |
4 | Button, James Taylor | 1 Sep 1872 | Beaver, Beaver County, Utah | I8807 |
5 | Button, Jutsen | 1873 | Beaver, Beaver County, Utah | I125 |
6 | Button, Mary Ellen | 3 Apr 1870 | Beaver, Beaver County, Utah | I8759 |
7 | Button, Parley Pratt | 20 Mar 1868 | Beaver, Beaver County, Utah | I8788 |
8 | Button, Rhoda Ann | 28 Jul 1864 | Beaver, Beaver County, Utah | I8793 |
9 | Cram, Mark William | 18 Mar 1882 | Beaver, Beaver County, Utah | I13693 |
10 | Crosby, Lois Barnes | 1 Jun 1868 | Beaver, Beaver County, Utah | I11975 |
11 | Hardy, Patience Maria | 12 May 1864 | Beaver, Beaver County, Utah | I15202 |
12 | Hodges, Charles Raymond | 6 Oct 1890 | Beaver, Beaver County, Utah | I8687 |
13 | Lee, Ellen | 7 Mar 1859 | Beaver, Beaver County, Utah | I14696 |
14 | Lillywhite, Joseph Henry | 5 Jan 1871 | Beaver, Beaver County, Utah | I12112 |
15 | Stoney, Agustus Joseph | 27 Aug 1865 | Beaver, Beaver County, Utah | I5342 |
16 | Stoney, Albert Edward | 14 Jan 1868 | Beaver, Beaver County, Utah | I5341 |
17 | Stoney, Elizabeth Ellen | 21 Apr 1872 | Beaver, Beaver County, Utah | I5534 |
18 | Stoney, Fredrick James | 30 Nov 1874 | Beaver, Beaver County, Utah | I5563 |
19 | Stoney, Lillie Francis | 18 Mar 1877 | Beaver, Beaver County, Utah | I5564 |
20 | Stoney, Rose Mariah | 27 Apr 1880 | Beaver, Beaver County, Utah | I5565 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crosby, Alma | 14 Nov 1897 | Beaver, Beaver County, Utah | I12542 |
2 | Crosby, Lois Barnes | 23 Jun 1903 | Beaver, Beaver County, Utah | I11975 |
3 | Dixon, Clarissa Eliza | 25 Mar 1941 | Beaver, Beaver County, Utah | I13687 |
4 | Field, Ann | 9 Oct 1882 | Beaver, Beaver County, Utah | I6497 |
5 | Jakeman, Mary | 26 Feb 1893 | Beaver, Beaver County, Utah | I6500 |
6 | Jakeman, Sarah | 31 Jan 1907 | Beaver, Beaver County, Utah | I12119 |
7 | Jakeman, Susan | 30 Jun 1890 | Beaver, Beaver County, Utah | I6501 |
8 | Lewis, Jane | 1 Dec 1863 | Beaver, Beaver County, Utah | I14872 |
9 | Morgan, David Alexander | 13 Jul 1904 | Beaver, Beaver County, Utah | I14850 |
10 | Morgan, David D. | 13 May 1870 | Beaver, Beaver County, Utah | I14871 |
11 | Parrish, Harriet Editha | 10 Jul 1888 | Beaver, Beaver County, Utah | I12081 |
12 | Shepherd, Marcus D. | 5 Feb 1904 | Beaver, Beaver County, Utah | I12086 |
13 | Stoney, Robert | 15 Jan 1901 | Beaver, Beaver County, Utah | I12117 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Jakeman, Mary | Beaver, Beaver County, Utah | I6500 | |
2 | Jakeman, Susan | 1890 | Beaver, Beaver County, Utah | I6501 |
3 | Lewis, Jane | Beaver, Beaver County, Utah | I14872 | |
4 | Morgan, David Alexander | 15 Jul 1904 | Beaver, Beaver County, Utah | I14850 |
5 | Morgan, David D. | Beaver, Beaver County, Utah | I14871 | |
6 | Parrish, Harriet Editha | 14 Jul 1888 | Beaver, Beaver County, Utah | I12081 |
7 | Shepherd, Marcus D. | 5 Feb 1904 | Beaver, Beaver County, Utah | I12086 |
8 | Stoney, Charles Thomas | 3 May 1933 | Beaver, Beaver County, Utah | I8941 |
9 | Stoney, Robert | 15 Jan 1901 | Beaver, Beaver County, Utah | I12117 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Bagshaw / Jakeman | 11 Nov 1890 | Beaver, Beaver County, Utah | F3204 |
2 | Fullmer / Lundblad | 31 Dec 1878 | Beaver, Beaver County, Utah | F1467 |
3 | Hodges / Pratt | 19 Jun 1912 | Beaver, Beaver County, Utah | F1339 |
4 | Stoney / Smith | 20 Feb 1895 | Beaver, Beaver County, Utah | F3158 |