4Family Genealogy Pages
England, United Kingdom
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann | Abt 1621 | England, United Kingdom | I7816 |
2 | Miss | Abt 1590 | England, United Kingdom | I1946 |
3 | Arnold, Anne | 1565 | England, United Kingdom | I2362 |
4 | Bennett, Edward | 1600 | England, United Kingdom | I1529 |
5 | Bradstreet, Hannah | 1627 | England, United Kingdom | I10349 |
6 | Brundish, Francis | Abt 1618 | England, United Kingdom | I5226 |
7 | Brundish, Francis | Abt 1618 | England, United Kingdom | I5226 |
8 | Cummings, Isaac | 1601 | England, United Kingdom | I9352 |
9 | Dixon, Clarissa Eliza | 4 Apr 18670 | England, United Kingdom | I13687 |
10 | Dodge, Lt. John | 1630-1631 | England, United Kingdom | I2912 |
11 | Frobisher, Francis | Abt 1833 | England, United Kingdom | I8467 |
12 | Hale, Joanna | Abt 1620 | England, United Kingdom | I10476 |
13 | Hassell, William | Abt 1598 | England, United Kingdom | I3426 |
14 | Lane, Mrs | Abt 1552 | England, United Kingdom | I1353 |
15 | Larkin, Edward | 1615 | England, United Kingdom | I10462 |
16 | Locket, Susan | Abt 1560 | England, United Kingdom | I8539 |
17 | Rogers, George | Abt 1556 | England, United Kingdom | I5824 |
18 | Sabin, Samuel | 1589 | England, United Kingdom | I8354 |
19 | Twitchell, Marium | 1596 | England, United Kingdom | I567 |
20 | Twitchell, Marium | 1596 | England, United Kingdom | I567 |
21 | Ward, Deacon William | 1603 | England, United Kingdom | I15907 |
22 | Woodie, Mrs. Mary (Coggan) | Abt 1633 | England, United Kingdom | I3453 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Rowell, Valentine | England, United Kingdom | I6355 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Button, Dorothy | 13 Dec 1631 | England, United Kingdom | I1033 |
2 | Hoyt (Hoit), John | England, United Kingdom | I7006 | |
3 | Hoyt (Hoit), John | England, United Kingdom | I7006 | |
4 | Stowers, Walter | England, United Kingdom | I5695 | |
5 | Stowers, Walter | England, United Kingdom | I5695 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Clements / Drummer | 1614 | England, United Kingdom | F29 |
2 | Field(S) / Frobisher | 1851-1852 | England, United Kingdom | F3460 |
3 | Smith / Smith | Abt 1613 | England, United Kingdom | F869 |
4 | Tripp / Moses | 1608 | England, United Kingdom | F1861 |
5 | Ward / | Abt 1637 | England, United Kingdom | F2616 |