4Family Genealogy Pages
England, United Kingdom
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1621 | England, United Kingdom | I7816 |
2 | ![]() | Abt 1590 | England, United Kingdom | I1946 |
3 | ![]() | 1565 | England, United Kingdom | I2362 |
4 | ![]() | 1600 | England, United Kingdom | I1529 |
5 | ![]() | 1627 | England, United Kingdom | I10349 |
6 | ![]() | Abt 1618 | England, United Kingdom | I5226 |
7 | ![]() | Abt 1618 | England, United Kingdom | I5226 |
8 | ![]() | 1601 | England, United Kingdom | I9352 |
9 | ![]() | 4 Apr 18670 | England, United Kingdom | I13687 |
10 | ![]() | 1630-1631 | England, United Kingdom | I2912 |
11 | ![]() | Abt 1833 | England, United Kingdom | I8467 |
12 | ![]() | Abt 1620 | England, United Kingdom | I10476 |
13 | ![]() | Abt 1598 | England, United Kingdom | I3426 |
14 | ![]() | Abt 1552 | England, United Kingdom | I1353 |
15 | ![]() | 1615 | England, United Kingdom | I10462 |
16 | ![]() | Abt 1560 | England, United Kingdom | I8539 |
17 | ![]() | Abt 1556 | England, United Kingdom | I5824 |
18 | ![]() | 1589 | England, United Kingdom | I8354 |
19 | ![]() | 1596 | England, United Kingdom | I567 |
20 | ![]() | 1596 | England, United Kingdom | I567 |
21 | ![]() | 1603 | England, United Kingdom | I15907 |
22 | ![]() | Abt 1633 | England, United Kingdom | I3453 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | England, United Kingdom | I6355 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1631 | England, United Kingdom | I1033 |
2 | ![]() | England, United Kingdom | I7006 | |
3 | ![]() | England, United Kingdom | I7006 | |
4 | ![]() | England, United Kingdom | I5695 | |
5 | ![]() | England, United Kingdom | I5695 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Clements / Drummer | 1614 | England, United Kingdom | F29 |
2 | Field(S) / Frobisher | 1851-1852 | England, United Kingdom | F3460 |
3 | Smith / Smith | Abt 1613 | England, United Kingdom | F869 |
4 | Tripp / Moses | 1608 | England, United Kingdom | F1861 |
5 | Ward / | Abt 1637 | England, United Kingdom | F2616 |