4Family Genealogy Pages
Framingham, Middlesex, Massachusetts
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Eames, Gershom | Jul 1675 | Framingham, Middlesex, Massachusetts | I3552 |
2 | Eames, Lydia | 26 Jun 1672 | Framingham, Middlesex, Massachusetts | I3583 |
3 | Eames, Nathaniel | 30 Dec 1668 | Framingham, Middlesex, Massachusetts | I3576 |
4 | Eames, Sarah | 3 Oct 1670 | Framingham, Middlesex, Massachusetts | I3579 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Blanford, Mary | 1 Feb 1675/76 | Framingham, Middlesex, Massachusetts | I3549 |
2 | Eames, Gershom | 1 Feb 1675/76 | Framingham, Middlesex, Massachusetts | I3552 |
3 | Eames, Lydia | 1 Feb 1675/76 | Framingham, Middlesex, Massachusetts | I3583 |
4 | Eames, Nathaniel | 1 Jan 1745/46 | Framingham, Middlesex, Massachusetts | I3576 |
5 | Eames, Sarah | 1 Feb 1675/76 | Framingham, Middlesex, Massachusetts | I3579 |
6 | Eames, Thomas | 1 Feb 1675/76 | Framingham, Middlesex, Massachusetts | I3578 |
7 | Eames, Thomas | 25 Jan 1679/80 | Framingham, Middlesex, Massachusetts | I3537 |
8 | Waite, Amos | Aft 1728 | Framingham, Middlesex, Massachusetts | I848 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Eames, Nathaniel | Framingham, Middlesex, Massachusetts | I3576 | |
2 | Eames, Thomas | Framingham, Middlesex, Massachusetts | I3537 |