4Family Genealogy Pages
Fredonia, Coconino County, Arizona
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1889 | Fredonia, Coconino County, Arizona | I4803 |
2 | ![]() | 26 Mar 1906 | Fredonia, Coconino County, Arizona | I9810 |
3 | ![]() | 1 Nov 1912 | Fredonia, Coconino County, Arizona | I8611 |
4 | ![]() | 16 Sep 1903 | Fredonia, Coconino County, Arizona | I8607 |
5 | ![]() | 4 May 1915 | Fredonia, Coconino County, Arizona | I6448 |
6 | ![]() | 16 Feb 1918 | Fredonia, Coconino County, Arizona | I8609 |
7 | ![]() | 2 Nov 1897 | Fredonia, Coconino County, Arizona | I8723 |
8 | ![]() | 30 Jun 1895 | Fredonia, Coconino County, Arizona | I9795 |
9 | ![]() | 22 Dec 1900 | Fredonia, Coconino County, Arizona | I8606 |
10 | ![]() | 22 Mar 1895 | Fredonia, Coconino County, Arizona | I12907 |
11 | ![]() | 14 Jul 1897 | Fredonia, Coconino County, Arizona | I4809 |
12 | ![]() | 15 Mar 1901 | Fredonia, Coconino County, Arizona | I4810 |
13 | ![]() | 5 Jun 1893 | Fredonia, Coconino County, Arizona | I6455 |
14 | ![]() | 15 May 1891 | Fredonia, Coconino County, Arizona | I4802 |
15 | ![]() | 13 Apr 1895 | Fredonia, Coconino County, Arizona | I4807 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1955 | Fredonia, Coconino County, Arizona | I8770 |
2 | ![]() | 31 Jul 1936 | Fredonia, Coconino County, Arizona | I8669 |
3 | ![]() | 27 Dec 1927 | Fredonia, Coconino County, Arizona | I9853 |
4 | ![]() | 19 Jun 1900 | Fredonia, Coconino County, Arizona | I9815 |
5 | ![]() | 30 Dec 1936 | Fredonia, Coconino County, Arizona | I9792 |
6 | ![]() | 6 Jan 1926 | Fredonia, Coconino County, Arizona | I12933 |
7 | ![]() | 10 Nov 1944 | Fredonia, Coconino County, Arizona | I12935 |
8 | ![]() | 23 Apr 1945 | Fredonia, Coconino County, Arizona | I4790 |
9 | ![]() | 21 Sep 1937 | Fredonia, Coconino County, Arizona | I4794 |
10 | ![]() | 7 Oct 1935 | Fredonia, Coconino County, Arizona | I6450 |
11 | ![]() | 24 Jan 1933 | Fredonia, Coconino County, Arizona | I5532 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Apr 1966 | Fredonia, Coconino County, Arizona | I8623 |
2 | ![]() | 2 Aug 1968 | Fredonia, Coconino County, Arizona | I4795 |
3 | ![]() | 12 Dec 1955 | Fredonia, Coconino County, Arizona | I8770 |
4 | ![]() | 14 May 1965 | Fredonia, Coconino County, Arizona | I9795 |
5 | ![]() | 8 Jan 1926 | Fredonia, Coconino County, Arizona | I12933 |
6 | ![]() | 5 Mar 1960 | Fredonia, Coconino County, Arizona | I12907 |
7 | ![]() | 12 Nov 1944 | Fredonia, Coconino County, Arizona | I12935 |
8 | ![]() | 3 Jun 1972 | Fredonia, Coconino County, Arizona | I12954 |
9 | ![]() | 22 Dec 1962 | Fredonia, Coconino County, Arizona | I4809 |
10 | ![]() | 21 Dec 1964 | Fredonia, Coconino County, Arizona | I6455 |
11 | ![]() | 24 Sep 1937 | Fredonia, Coconino County, Arizona | I4794 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brooksby / Pratt | 6 Dec 1910 | Fredonia, Coconino County, Arizona | F1331 |
2 | Cutler / Pratt | 26 Jun 1906 | Fredonia, Coconino County, Arizona | F1337 |
3 | Jackson / Judd | 1 Jan 1914 | Fredonia, Coconino County, Arizona | F1923 |
4 | Jackson / Pratt | 6 Aug 1894 | Fredonia, Coconino County, Arizona | F1333 |