4Family Genealogy Pages
Hartford, Hartford, Conn
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Rebecca | Abt 1662 | Hartford, Hartford, Conn | I9421 |
2 | Elmer, Amos | Abt 1689 | Hartford, Hartford, Conn | I9233 |
3 | Elmer, Edward | 1654 | Hartford, Hartford, Conn | I9134 |
4 | Elmer, John | 1646 | Hartford, Hartford, Conn | I9440 |
5 | Elmer, Joseph | 3 Jul 1656 | Hartford, Hartford, Conn | I9444 |
6 | Elmer, Mary | Abt 1684 | Hartford, Hartford, Conn | I9259 |
7 | Elmer, Samuel | 21 Mar 1646/47 | Hartford, Hartford, Conn | I9441 |
8 | Partridge, Mary | 16 Apr 1607 | Hartford, Hartford, Conn | I9439 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Elmer, Elizabeth | 15 Jul 1649 | Hartford, Hartford, Conn | I9442 |
2 | Elmer, Hannah | 3 Mar 1699/00 | Hartford, Hartford, Conn | I9253 |
3 | Elmer, Hester | 25 Jul 1690 | Hartford, Hartford, Conn | I9227 |
4 | Elmer, Hezekiah | 13 Jun 1686 | Hartford, Hartford, Conn | I9172 |
5 | Elmer, Rebecca | 7 Feb 1691/92 | Hartford, Hartford, Conn | I9248 |
6 | Elmer, Samuel | 21 Mar 1646/47 | Hartford, Hartford, Conn | I9441 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Marsh, Daniel | 24 Feb 1724/25 | Hartford, Hartford, Conn | I1113 |
2 | Partridge, Mary | 9 Apr 1704 | Hartford, Hartford, Conn | I9439 |