4Family Genealogy Pages
Kamas, Summit County, Utah
OpenStreetMap
Latitude: 40.643007000, Longitude: -111.280738400
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burbidge, Jane Elizabeth | 24 Jan 1925 | Kamas, Summit County, Utah | I8397 |
2 | Burbidge, Jesse Rhodes | 4 Feb 1921 | Kamas, Summit County, Utah | I6008 |
3 | McCormick, James | 29 Nov 1892 | Kamas, Summit County, Utah | I8426 |
4 | Mosher, Ruth | 10 Sep 1914 | Kamas, Summit County, Utah | I11416 |
5 | Pack, Cathrine Devala | 17 May 1928 | Kamas, Summit County, Utah | I4569 |
6 | Perkins, Jemima Adeline | 18 Sep 1869 | Kamas, Summit County, Utah | I16331 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Burbidge, Lucy Brown | May 1930 | Kamas, Summit County, Utah | I8425 |
2 | McCormick, James | 29 Nov 1891 | Kamas, Summit County, Utah | I8426 |