4Family Genealogy Pages
Leeds, Yorkshire, England
OpenStreetMap
Latitude: 53.801279000, Longitude: -1.548567000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carlton, Hanna | Abt 1790 | Leeds, Yorkshire, England | I6495 |
2 | Carlton Or Carter, Mary Ann | 1812 | Leeds, Yorkshire, England | I6491 |
3 | Carter, Thomas | Abt 1786 | Leeds, Yorkshire, England | I6494 |
4 | Jakeman (Jackman), David | 7 Apr 1851 | Leeds, Yorkshire, England | I6508 |
5 | Stoney, Robert | 7 Jan 1835 | Leeds, Yorkshire, England | I12117 |
6 | Stoney, Sarah Ann | 19 Oct 1859 | Leeds, Yorkshire, England | I15060 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Jackman, James Jakeman | Abt 1859 | Leeds, Yorkshire, England | I6496 |
2 | Pitts, Jonathan | 4 Nov 1891 | Leeds, Yorkshire, England | I13954 |
3 | Pitts, Joseph | 25 Jun 1905 | Leeds, Yorkshire, England | I13776 |
4 | Stoney, John | 18 Jun 1858 | Leeds, Yorkshire, England | I5567 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Bagshaw / Jakeman | 24 Feb 1862 | Leeds, Yorkshire, England | F3168 |
2 | Carter / Carlton | Abt 1811 | Leeds, Yorkshire, England | F1665 |
3 | Stoney / Carlton Or Carter | 1 Nov 1834 | Leeds, Yorkshire, England | F1451 |