4Family Genealogy Pages
Nephi, Juab County, Utah
OpenStreetMap
Latitude: 39.710233600, Longitude: -111.836321600
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hoyt, Clarissa | 1852 | Nephi, Juab County, Utah | I7556 |
2 | Hoyt, Daniel Henry | 7 Oct 1865 | Nephi, Juab County, Utah | I10137 |
3 | Hoyt, Emily Alvira | 8 Dec 1858 | Nephi, Juab County, Utah | I10115 |
4 | Hoyt, Israel | 4 Mar 1853 | Nephi, Juab County, Utah | I7376 |
5 | Hoyt, James Hyrum | Sep 1854 | Nephi, Juab County, Utah | I5073 |
6 | Hoyt, Josiah Miller | 26 Apr 1863 | Nephi, Juab County, Utah | I7743 |
7 | Hoyt, Lucy Amilla | 9 Jan 1861 | Nephi, Juab County, Utah | I9242 |
8 | Jackson, Almira Lucinda | 18 Feb 1867 | Nephi, Juab County, Utah | I9826 |
9 | Jackson, Andrew Taylor | 21 Mar 1861 | Nephi, Juab County, Utah | I9853 |
10 | Jackson, Cleon Elmer | 18 Mar 1865 | Nephi, Juab County, Utah | I9863 |
11 | Jackson, Fanny Loretta | 20 Oct 1859 | Nephi, Juab County, Utah | I9847 |
12 | Jackson, Martha Ann | 22 Nov 1857 | Nephi, Juab County, Utah | I9822 |
13 | Jackson, Robert Alexander | 29 Jan 1871 | Nephi, Juab County, Utah | I9792 |
14 | Jarrett, Charlotte Frances | 10 Oct 1865 | Nephi, Juab County, Utah | I13022 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Hoyt, Elinor Angeline | 11 Nov 1856 | Nephi, Juab County, Utah | I5238 |
2 | Hoyt, Emily Alvira | 26 Dec 1858 | Nephi, Juab County, Utah | I10115 |
3 | Hoyt, Josiah Miller | 4 May 1863 | Nephi, Juab County, Utah | I7743 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bowers, Abraham | 11 Oct 1911 | Nephi, Juab County, Utah | I10020 |
2 | Bowers, Jacob | 29 Apr 1934 | Nephi, Juab County, Utah | I488 |
3 | Bowers, Sarah | 19 Feb 1872 | Nephi, Juab County, Utah | I10205 |
4 | Clark, Emily | 20 Nov 1883 | Nephi, Juab County, Utah | I9946 |
5 | Elmer, Fanny | 14 Feb 1871 | Nephi, Juab County, Utah | I9821 |
6 | Elmer, Harriet | 27 Feb 1904 | Nephi, Juab County, Utah | I9962 |
7 | Grimshaw, Ann | 27 Mar 1873 | Nephi, Juab County, Utah | I12784 |
8 | Henderson, Elizabeth Jane | 29 Jun 1909 | Nephi, Juab County, Utah | I13039 |
9 | Hoyt, James | 28 May 1853 | Nephi, Juab County, Utah | I10165 |
10 | Hoyt, Timothy Sabin | 2 Aug 1879 | Nephi, Juab County, Utah | I6009 |
11 | Jackson, Nephi Samuel | 20 Jun 1932 | Nephi, Juab County, Utah | I9839 |
12 | Lay, Marie | 8 Nov 1889 | Nephi, Juab County, Utah | I10039 |
13 | Littley, William | 15 Oct 1903 | Nephi, Juab County, Utah | I15715 |
14 | Miller, Emily Louisa | 22 Oct 1908 | Nephi, Juab County, Utah | I6048 |
15 | Miller, Josiah | 29 Jul 1864 | Nephi, Juab County, Utah | I6034 |
16 | Miller, Miles | 28 Feb 1900 | Nephi, Juab County, Utah | I6052 |
17 | Morgan, Amanda | 29 Jul 1864 | Nephi, Juab County, Utah | I6035 |
18 | Sperry, Elizabeth Lamont | 25 Nov 1884 | Nephi, Juab County, Utah | I15718 |
19 | Sperry, Philinda Amanda | 1 Apr 1898 | Nephi, Juab County, Utah | I15283 |
20 | Tidwell, Celestia Annie | 17 Mar 1916 | Nephi, Juab County, Utah | I13045 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bowers, Jacob | 2 May 1934 | Nephi, Juab County, Utah | I488 |
2 | Elmer, Fanny | 17 Feb 1871 | Nephi, Juab County, Utah | I9821 |
3 | Elmer, Harriet | Mar 1904 | Nephi, Juab County, Utah | I9962 |
4 | Henderson, Elizabeth Jane | 1 Jul 1909 | Nephi, Juab County, Utah | I13039 |
5 | Hoyt, James | 1853 | Nephi, Juab County, Utah | I10165 |
6 | Lay, Marie | Nephi, Juab County, Utah | I10039 | |
7 | Miller, Miles | 1900 | Nephi, Juab County, Utah | I6052 |
8 | Morgan, Amanda | Nephi, Juab County, Utah | I6035 | |
9 | Sabin, Beulah | Nephi, Juab County, Utah | I6358 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Elmer / Jarrett | 10 Oct 1887 | Nephi, Juab County, Utah | F2872 |
2 | Jackson / Jones | 15 Oct 1887 | Nephi, Juab County, Utah | F2917 |
3 | Marble / Jackson | 16 May 1877 | Nephi, Juab County, Utah | F2828 |