4Family Genealogy Pages
Newbury, Essex, MA, New England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Tewksbury Or Tewsbury, Naomi (Tewksbury) | 18 Jan 1665/66 | Newbury, Essex, MA, New England | I6316 |
2 | Tewksbury Or Tewsbury, Naomi (Tewksbury) | 18 Jan 1665/66 | Newbury, Essex, MA, New England | I6316 |
3 | Tuxbury, Hannah (Tewksbury) | 1 Sep 1662 | Newbury, Essex, MA, New England | I5500 |
4 | Tuxbury, Hannah (Tewksbury) | 1 Sep 1662 | Newbury, Essex, MA, New England | I5500 |
5 | Tuxbury, Henry (Tewksbury) | 15 Dec 1664 | Newbury, Essex, MA, New England | I6314 |
6 | Tuxbury, Henry (Tewksbury) | 15 Dec 1664 | Newbury, Essex, MA, New England | I6314 |
7 | Tuxbury, Ruth (Tewksbury) | 10 Mar 1667/68 | Newbury, Essex, MA, New England | I5478 |
8 | Tuxbury, Ruth (Tewksbury) | 10 Mar 1667/68 | Newbury, Essex, MA, New England | I5478 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Elliott, Naomi | 6 Feb 1754 | Newbury, Essex, MA, New England | I5503 |
2 | Elliott, Naomi | 6 Feb 1754 | Newbury, Essex, MA, New England | I5503 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Elliott, Naomi | Newbury, Essex, MA, New England | I5503 | |
2 | Elliott, Naomi | Newbury, Essex, MA, New England | I5503 |