4Family Genealogy Pages
Newton, Middlesex County, Massauchusetts
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clark, Abigail | 11 Apr 1767 | Newton, Middlesex County, Massauchusetts | I6526 |
2 | Clark, Ann | 18 May 1688 | Newton, Middlesex County, Massauchusetts | I5603 |
3 | Clark, Caleb | 3 Oct 1717 | Newton, Middlesex County, Massauchusetts | I5601 |
4 | Clark, Daniel | 5 Mar 1743/44 | Newton, Middlesex County, Massauchusetts | I6532 |
5 | Clark, Elizabeth | 23 Aug 1709 | Newton, Middlesex County, Massauchusetts | I5599 |
6 | Clark, Elizabeth | 25 May 1752 | Newton, Middlesex County, Massauchusetts | I5596 |
7 | Clark, Esther | 1 Mar 1691/92 | Newton, Middlesex County, Massauchusetts | I6575 |
8 | Clark, Hannah | 20 Apr 1693 | Newton, Middlesex County, Massauchusetts | I6576 |
9 | Clark, Hannah | 3 Dec 1719 | Newton, Middlesex County, Massauchusetts | I5602 |
10 | Clark, Joanna | 11 Aug 1721 | Newton, Middlesex County, Massauchusetts | I6571 |
11 | Clark, John | 18 Aug 1778 | Newton, Middlesex County, Massauchusetts | I6528 |
12 | Clark, Jonathan | 28 Mar 1747 | Newton, Middlesex County, Massauchusetts | I6565 |
13 | Clark, Jonathan | 18 Nov 1776 | Newton, Middlesex County, Massauchusetts | I10010 |
14 | Clark, Josiah | 25 Dec 1785 | Newton, Middlesex County, Massauchusetts | I6530 |
15 | Clark, Lucy | 6 Jun 1783 | Newton, Middlesex County, Massauchusetts | I6529 |
16 | Clark, Martha | 11 Jan 1689/90 | Newton, Middlesex County, Massauchusetts | I6577 |
17 | Clark, Mary | 25 Feb 1766 | Newton, Middlesex County, Massauchusetts | I6525 |
18 | Clark, Moses | 20 Jun 1695 | Newton, Middlesex County, Massauchusetts | I6574 |
19 | Clark, Norman | 13 Feb 1710/11 | Newton, Middlesex County, Massauchusetts | I6568 |
20 | Clark, Samuel | 8 Jul 1750 | Newton, Middlesex County, Massauchusetts | I5582 |
21 | Clark, Samuel | 27 Feb 1754 | Newton, Middlesex County, Massauchusetts | I5597 |
22 | Clark, Sarah | 26 Mar 1714 | Newton, Middlesex County, Massauchusetts | I5600 |
23 | Clark, William | 20 Jun 1686 | Newton, Middlesex County, Massauchusetts | I5598 |
24 | Clark, William | 10 Dec 1716 | Newton, Middlesex County, Massauchusetts | I5525 |
25 | Clark, William | 19 Jun 1769 | Newton, Middlesex County, Massauchusetts | I6527 |
26 | Fuller, Abigail | 24 Oct 1745 | Newton, Middlesex County, Massauchusetts | I6276 |
27 | Fuller, David | 13 Oct 1741 | Newton, Middlesex County, Massauchusetts | I6274 |
28 | Fuller, Josiah | 24 Oct 1739 | Newton, Middlesex County, Massauchusetts | I6272 |
29 | Fuller, Martha | 21 Aug 1755 | Newton, Middlesex County, Massauchusetts | I6282 |
30 | Fuller, Thankful | 25 Sep 1704 | Newton, Middlesex County, Massauchusetts | I6262 |
31 | Hyde, Jonathan | 1 Apr 1655 | Newton, Middlesex County, Massauchusetts | I2467 |
32 | Hyde, Samuel | 12 Mar 1641/42 | Newton, Middlesex County, Massauchusetts | I6279 |
33 | Knapp, Bathsheba | 13 Sep 1721 | Newton, Middlesex County, Massauchusetts | I10881 |
34 | Knapp, Daniel | 12 Mar 1716/17 | Newton, Middlesex County, Massauchusetts | I10863 |
35 | Knapp, David | 12 Mar 1716/17 | Newton, Middlesex County, Massauchusetts | I10875 |
36 | Knapp, Isaac | 21 Feb 1691/92 | Newton, Middlesex County, Massauchusetts | I10852 |
37 | Knapp, James Or Jesse | 17 Feb 1725/26 | Newton, Middlesex County, Massauchusetts | I10871 |
38 | Knapp, Jesse | 17 Feb 1725/26 | Newton, Middlesex County, Massauchusetts | I10884 |
39 | Knapp, John | 11 Dec 1688 | Newton, Middlesex County, Massauchusetts | I10878 |
40 | Knapp, Josiah | 25 Oct 1723 | Newton, Middlesex County, Massauchusetts | I10883 |
41 | Knapp, Martha | 12 Apr 1719 | Newton, Middlesex County, Massauchusetts | I10880 |
42 | Knapp, Mary | 18 Jul 1728 | Newton, Middlesex County, Massauchusetts | I10894 |
43 | Knapp, Sybil | 25 Jul 1730 | Newton, Middlesex County, Massauchusetts | I10895 |
44 | Mason, Lucy | 30 May 1753 | Newton, Middlesex County, Massauchusetts | I10900 |
45 | Mason, Lydia | 10 Feb 1755 | Newton, Middlesex County, Massauchusetts | I10901 |
46 | Mason, Martha | 28 May 1751 | Newton, Middlesex County, Massauchusetts | I10899 |
47 | Mason, Moses | 26 Apr 1757 | Newton, Middlesex County, Massauchusetts | I10902 |
48 | Williams, Ebenezer | 16 Oct 1691 | Newton, Middlesex County, Massauchusetts | I6753 |
49 | Williams, Eleazer | 22 Oct 1669 | Newton, Middlesex County, Massauchusetts | I6461 |
50 | Williams, Elizabeth | 8 Oct 1671 | Newton, Middlesex County, Massauchusetts | I6464 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Knapp, James | 21 Feb 1689/90 | Newton, Middlesex County, Massauchusetts | I10886 |
2 | Knapp, John | 3 Feb 1688/89 | Newton, Middlesex County, Massauchusetts | I10878 |
3 | Knapp, Sarah | 26 Dec 1686 | Newton, Middlesex County, Massauchusetts | I10885 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bird, Ann (Pierce) | 16 Apr 1697 | Newton, Middlesex County, Massauchusetts | I5687 |
2 | Bird, Mercy | 22 Mar 1733/34 | Newton, Middlesex County, Massauchusetts | I6258 |
3 | Clark, Caleb | 31 Oct 1717 | Newton, Middlesex County, Massauchusetts | I5601 |
4 | Clark, William | 25 May 1737 | Newton, Middlesex County, Massauchusetts | I5598 |
5 | Cole, Elizabeth | 13 Apr 1700 | Newton, Middlesex County, Massauchusetts | I6252 |
6 | Fuller, Bethiah (Berthia) | 1698 | Newton, Middlesex County, Massauchusetts | I6218 |
7 | Fuller, David | 13 Jan 1741/42 | Newton, Middlesex County, Massauchusetts | I6274 |
8 | Fuller, Elizabeth | 28 Aug 1711 | Newton, Middlesex County, Massauchusetts | I6301 |
9 | Fuller, Isaac | 6 Oct 1691 | Newton, Middlesex County, Massauchusetts | I6219 |
10 | Fuller, Jeremiah | 28 Aug 1711 | Newton, Middlesex County, Massauchusetts | I6300 |
11 | Fuller, Jeremiah | 23 Dec 1743 | Newton, Middlesex County, Massauchusetts | I6222 |
12 | Fuller, Jonathan | 12 Aug 1722 | Newton, Middlesex County, Massauchusetts | I6216 |
13 | Fuller, Joseph | 5 Jan 1739/40 | Newton, Middlesex County, Massauchusetts | I6217 |
14 | Fuller, Joshua | 27 Jun 1752 | Newton, Middlesex County, Massauchusetts | I6215 |
15 | Fuller, Josiah | 22 Mar 1825 | Newton, Middlesex County, Massauchusetts | I6272 |
16 | Hyde, Abraham | Newton, Middlesex County, Massauchusetts | I6439 | |
17 | Hyde, Daniel | 3 Oct 1661 | Newton, Middlesex County, Massauchusetts | I6467 |
18 | Hyde, Daniel | 13 Mar 1735/36 | Newton, Middlesex County, Massauchusetts | I6443 |
19 | Hyde, Eleazer | 30 Sep 1732 | Newton, Middlesex County, Massauchusetts | I6442 |
20 | Hyde, Elizabeth | 26 Jun 1699 | Newton, Middlesex County, Massauchusetts | I6440 |
21 | Hyde, Ichabod | 3 Nov 1700 | Newton, Middlesex County, Massauchusetts | I6444 |
22 | Hyde, John | 22 Sep 1738 | Newton, Middlesex County, Massauchusetts | I6280 |
23 | Hyde, John | 22 Sep 1738 | Newton, Middlesex County, Massauchusetts | I6432 |
24 | Hyde, Samuel | 22 Jul 1725 | Newton, Middlesex County, Massauchusetts | I6279 |
25 | Hyde, William | 8 Dec 1699 | Newton, Middlesex County, Massauchusetts | I6441 |
26 | Knapp, John | 26 May 1730 | Newton, Middlesex County, Massauchusetts | I10878 |
27 | Knapp, John | 2 Feb 1732/33 | Newton, Middlesex County, Massauchusetts | I10876 |
28 | Knapp, Martha | 10 Oct 1721 | Newton, Middlesex County, Massauchusetts | I10880 |
29 | Parke, Martha | 25 Aug 1708 | Newton, Middlesex County, Massauchusetts | I6275 |
30 | Parks, Sarah | 19 Dec 1727 | Newton, Middlesex County, Massauchusetts | I10872 |
31 | Williams, Isaac | Newton, Middlesex County, Massauchusetts | I6662 | |
32 | Williams, Isaac | 11 Feb 1706/07 | Newton, Middlesex County, Massauchusetts | I6458 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Atherton, Margaret | Newton, Middlesex County, Massauchusetts | I6255 | |
2 | Cole, Elizabeth | Newton, Middlesex County, Massauchusetts | I6252 | |
3 | Fuller, Isaac | Newton, Middlesex County, Massauchusetts | I6219 | |
4 | Fuller, Jeremiah | Newton, Middlesex County, Massauchusetts | I6222 | |
5 | Fuller, Jonathan | Newton, Middlesex County, Massauchusetts | I6216 | |
6 | Fuller, Joseph | Newton, Middlesex County, Massauchusetts | I6217 | |
7 | Hyde, Jonathan | Newton, Middlesex County, Massauchusetts | I6430 | |
8 | Hyde, Jonathan | Newton, Middlesex County, Massauchusetts | I6430 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Clark / | 11 Feb 1707/08 | Newton, Middlesex County, Massauchusetts | F1480 |
2 | Clark / Fuller | 28 Feb 1765 | Newton, Middlesex County, Massauchusetts | F1490 |
3 | Clark / Marion | 4 Dec 1740 | Newton, Middlesex County, Massauchusetts | F1479 |
4 | Clark (Clerke) / Norman | 12 Dec 1684 | Newton, Middlesex County, Massauchusetts | F1498 |