4Family Genealogy Pages
Rattlesden, Suffolk County, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bradstreet, Anna | 1625 | Rattlesden, Suffolk County, England | I10351 |
2 | Bradstreet, Martha | 1631-1632 | Rattlesden, Suffolk County, England | I10340 |
3 | Kemball, Rachel | 22 Jun 1589 | Rattlesden, Suffolk County, England | I468 |
4 | Kimball, Henry | 12 Aug 1615 | Rattlesden, Suffolk County, England | I427 |
5 | Scott, Ursula Or Ursuala | 14 Feb 1595/96 | Rattlesden, Suffolk County, England | I416 |
6 | Whatlock, Dorothy | 6 Jul 1572 | Rattlesden, Suffolk County, England | I498 |
7 | Whatlock, Martha | 18 Jul 1560 | Rattlesden, Suffolk County, England | I406 |
8 | Whatlock, Robert | 20 Jul 1564 | Rattlesden, Suffolk County, England | I495 |
9 | Whatlock, Rodger | 15 May 1561 | Rattlesden, Suffolk County, England | I492 |
10 | Whatlock (Whotlock), Martha | 18 Jul 1568 | Rattlesden, Suffolk County, England | I506 |
11 | Whotlocke, Thomas | 1520 | Rattlesden, Suffolk County, England | I516 |
Christened
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Kemball, Rachel | 22 Jun 1589 | Rattlesden, Suffolk County, England | I468 |
2 | Scott, Anne | 21 Aug 1569 | Rattlesden, Suffolk County, England | I486 |
3 | Scott, Dinah (Dinay) | 18 Sep 1567 | Rattlesden, Suffolk County, England | I485 |
4 | Scott, George | 31 Jan 1573 | Rattlesden, Suffolk County, England | I490 |
5 | Scott, Ursula Or Ursuala | 14 Feb 1597/98 | Rattlesden, Suffolk County, England | I416 |
6 | Whatlock, Anne | 21 Aug 1569 | Rattlesden, Suffolk County, England | I419 |
7 | Whatlock, Dorothy | 6 Jul 1572 | Rattlesden, Suffolk County, England | I498 |
8 | Whatlock, Dorothy | 6 Jul 1592 | Rattlesden, Suffolk County, England | I408 |
9 | Whatlock, Robert | 20 Jul 1564 | Rattlesden, Suffolk County, England | I495 |
10 | Whatlock, Rodger | 15 May 1561 | Rattlesden, Suffolk County, England | I492 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Joan | 15 May 1615 | Rattlesden, Suffolk County, England | I479 |
2 | Kembold Kemball, Richard | 10 Sep 1619 | Rattlesden, Suffolk County, England | I388 |
3 | Kimball Kemball, George | 15 Nov 1636 | Rattlesden, Suffolk County, England | I517 |
4 | Scott, Nicholas | 29 Nov 1606 | Rattlesden, Suffolk County, England | I491 |
5 | Scott, Robert | 17 Aug 1676 | Rattlesden, Suffolk County, England | I451 |
6 | Scott, Rose | 19 Sep 1571 | Rattlesden, Suffolk County, England | I489 |
7 | Whatlock, Anne | Bef 1622 | Rattlesden, Suffolk County, England | I419 |
8 | Whatlock, Dorothy | 3 Nov 1594 | Rattlesden, Suffolk County, England | I498 |
9 | Whatlock, Misses Joan | 14 Mar 1609/10 | Rattlesden, Suffolk County, England | I535 |
10 | Whatlock, Robert | 8 Oct 1622 | Rattlesden, Suffolk County, England | I495 |
11 | Whatlock, Rodger | 1622 | Rattlesden, Suffolk County, England | I492 |
12 | Whotlocke, Thomas | 24 Jan 1608/09 | Rattlesden, Suffolk County, England | I516 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Joan | 15 May 1615 | Rattlesden, Suffolk County, England | I479 |
2 | Scott, Edward (Edmund) | 14 Aug 1621 | Rattlesden, Suffolk County, England | I458 |
3 | Scott, Henry (Skott) | 24 Dec 1624 | Rattlesden, Suffolk County, England | I450 |
4 | Scott, Nicholas | 29 Nov 1606 | Rattlesden, Suffolk County, England | I491 |
5 | Scott, Robert | 17 Aug 1676 | Rattlesden, Suffolk County, England | I451 |
6 | Scott, Rose | 19 Sep 1571 | Rattlesden, Suffolk County, England | I489 |
7 | Whatlock, Dorothy | 3 Nov 1574 | Rattlesden, Suffolk County, England | I498 |
8 | Whatlock, Misses Joan | 14 Mar 1609/10 | Rattlesden, Suffolk County, England | I535 |
9 | Whatlock, Robert | 28 Sep 1622 | Rattlesden, Suffolk County, England | I495 |
10 | Whatlock, Rodger | 1622 | Rattlesden, Suffolk County, England | I492 |
11 | Whotlocke, Thomas | 25 Jan 1607/08 | Rattlesden, Suffolk County, England | I516 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Bradstreet / | 1622 | Rattlesden, Suffolk County, England | F1868 |