4Family Genealogy Pages
Topcroft, Norfolk, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fuller, Frances | Abt 1619 | Topcroft, Norfolk, England | I6229 |
2 | Fuller, Giles | Abt 1604 | Topcroft, Norfolk, England | I6268 |
3 | Fuller, Jane | 27 Apr 1616 | Topcroft, Norfolk, England | I6230 |
4 | Fuller, Richard | Abt 1615 | Topcroft, Norfolk, England | I6231 |
5 | Fuller, Roger | Abt 1613 | Topcroft, Norfolk, England | I6232 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Fuller, Elizabeth | 23 Jul 1609 | Topcroft, Norfolk, England | I6248 |
2 | Fuller, Jane | 27 Apr 1616 | Topcroft, Norfolk, England | I6230 |
3 | Fuller, John | 14 Dec 1611 | Topcroft, Norfolk, England | I6214 |
4 | Fuller, Susanna | 8 Feb 1605/06 | Topcroft, Norfolk, England | I6249 |
5 | Fuller, William | 14 Dec 1611 | Topcroft, Norfolk, England | I6269 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fuller, Rodger | 30 Apr 1644 | Topcroft, Norfolk, England | I6227 |