4Family Genealogy Pages
Topsfield, Essex, Massachusettes
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Topsfield, Essex, Massachusettes | I10048 | |
2 | ![]() | 1724 | Topsfield, Essex, Massachusettes | I9400 |
3 | ![]() | Topsfield, Essex, Massachusettes | I311 | |
4 | ![]() | Topsfield, Essex, Massachusettes | I10206 | |
5 | ![]() | Topsfield, Essex, Massachusettes | I10183 | |
6 | ![]() | Topsfield, Essex, Massachusettes | I9357 | |
7 | ![]() | Topsfield, Essex, Massachusettes | I9780 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1721 | Topsfield, Essex, Massachusettes | I9347 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Sep 1761 | Topsfield, Essex, Massachusettes | I10048 |
2 | ![]() | Bef 1721 | Topsfield, Essex, Massachusettes | I9347 |
3 | ![]() | 24 Dec 1729 | Topsfield, Essex, Massachusettes | I588 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Osgood / Redington | 1687 | Topsfield, Essex, Massachusettes | F13698 |