4Family Genealogy Pages
Upway, Dorsetshire, England
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1571 | Upway, Dorsetshire, England | I6067 |
2 | ![]() | 1571 | Upway, Dorsetshire, England | I6067 |
3 | ![]() | 20 Jan 1589/90 | Upway, Dorsetshire, England | I5494 |
4 | ![]() | 20 Jan 1589/90 | Upway, Dorsetshire, England | I5494 |
5 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5477 |
6 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5477 |
7 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5515 |
8 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5515 |
9 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5501 |
10 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5501 |
11 | ![]() | 20 Sep 1618 | Upway, Dorsetshire, England | I5499 |
12 | ![]() | 20 Sep 1618 | Upway, Dorsetshire, England | I5499 |
13 | ![]() | 9 Aug 1620 | Upway, Dorsetshire, England | I5204 |
14 | ![]() | 9 Aug 1620 | Upway, Dorsetshire, England | I5204 |
15 | ![]() | Abt 1567 | Upway, Dorsetshire, England | I5179 |
16 | ![]() | Abt 1567 | Upway, Dorsetshire, England | I5179 |
17 | ![]() | 20 Sep 1635 | Upway, Dorsetshire, England | I5476 |
18 | ![]() | 20 Sep 1635 | Upway, Dorsetshire, England | I5476 |
19 | ![]() | 2 Jan 1624/25 | Upway, Dorsetshire, England | I5496 |
20 | ![]() | 2 Jan 1624/25 | Upway, Dorsetshire, England | I5496 |
21 | ![]() | 9 Jun 1616 | Upway, Dorsetshire, England | I5510 |
22 | ![]() | 9 Jun 1616 | Upway, Dorsetshire, England | I5510 |
23 | ![]() | 1588 | Upway, Dorsetshire, England | I5278 |
24 | ![]() | 1588 | Upway, Dorsetshire, England | I5278 |
25 | ![]() | 1 May 1593 | Upway, Dorsetshire, England | I5493 |
26 | ![]() | 1 May 1593 | Upway, Dorsetshire, England | I5493 |
Christened
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1589/90 | Upway, Dorsetshire, England | I5494 |
2 | ![]() | 20 Jan 1589/90 | Upway, Dorsetshire, England | I5494 |
3 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5477 |
4 | ![]() | 10 Nov 1622 | Upway, Dorsetshire, England | I5477 |
5 | ![]() | 20 Sep 1618 | Upway, Dorsetshire, England | I5499 |
6 | ![]() | 20 Sep 1618 | Upway, Dorsetshire, England | I5499 |
7 | ![]() | 9 Aug 1620 | Upway, Dorsetshire, England | I5204 |
8 | ![]() | 9 Aug 1620 | Upway, Dorsetshire, England | I5204 |
9 | ![]() | 2 Jan 1624/25 | Upway, Dorsetshire, England | I5496 |
10 | ![]() | 2 Jan 1624/25 | Upway, Dorsetshire, England | I5496 |
11 | ![]() | 9 Jun 1616 | Upway, Dorsetshire, England | I5510 |
12 | ![]() | 9 Jun 1616 | Upway, Dorsetshire, England | I5510 |
13 | ![]() | 12 Mar 1613/14 | Upway, Dorsetshire, England | I5205 |
14 | ![]() | 12 Mar 1613/14 | Upway, Dorsetshire, England | I5205 |
15 | ![]() | 5 Jun 1593 | Upway, Dorsetshire, England | I5493 |
16 | ![]() | 5 Jun 1593 | Upway, Dorsetshire, England | I5493 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1628 | Upway, Dorsetshire, England | I5204 |
2 | ![]() | 30 Jun 1628 | Upway, Dorsetshire, England | I5204 |
3 | ![]() | 9 May 1627 | Upway, Dorsetshire, England | I5496 |
4 | ![]() | 9 May 1627 | Upway, Dorsetshire, England | I5496 |