4Family Genealogy Pages
Orson Pratt
1811 - 1881 (70 years)-
Name Orson Pratt Born 19 Sep 1811 Hartford, Washington, New York [1, 2] Christened 29 Apr 1835 Kirtland, Geauga, Ohio Gender Male Died 3 Oct 1881 Salt Lake City, Salt Lake, UT [1] Buried 6 Oct 1881 Salt Lake City Cemetery, N Street, Salt Lake City, UT 84103, USA [1] Person ID I6462 Jackson Last Modified 4 Jan 2019
Father Jared Pratt, b. 25 Nov 1769, Canaan, Columbia County, New York , d. 5 Nov 1839, Detroit, Wayne County, Michigan (Age 69 years) Mother Charity Dickinson, b. 24 Feb 1776, Canaan, Columbia County, New York , d. 20 May 1849, St. Joseph, Buchannan County, Missouri (Age 73 years) Married 7 Jul 1799 Family ID F276 Group Sheet | Family Chart
Family 1 Juliett Ann Phelps, b. 19 Apr 1839, ., Yorks, Steuben, Indiana , d. 13 Mar 1919, Provo, Utah County, Utah (Age 79 years) Married 14 Dec 1855 Fillmore, Millard, Utah Last Modified 2 Feb 2013 Family ID F997 Group Sheet | Family Chart
Family 2 Sarah Marinda Bates, b. 5 Feb 1817, Henderson, Jefferson, New York , d. 25 Dec 1888, Salt Lake City, Salt Lake, UT (Age 71 years) Married 4 Jul 1836 Henderson, Jefferson, New York Last Modified 21 Oct 2012 Family ID F1083 Group Sheet | Family Chart
Family 3 Charlotte Bishop, b. 19 Mar 1823, Crown Point, Essex County, New York Married 1844 Nauvoo, Hancock Couny, Illinois Last Modified 21 Oct 2012 Family ID F1655 Group Sheet | Family Chart
Family 4 Adelia Ann Bishop, b. 5 Nov 1826, Crown Point, Essex County, New York , d. 29 Dec 1913, Salt Lake City, Salt Lake, UT (Age 87 years) Married 13 Jan 1846 Nauvoo, Hancock Couny, Illinois [1, 2] Children 1. Lucy Adelia Bishop Pratt, b. 15 Sep 1847, Winter Quarters, (Now Part Of Omaha, Nebraska) , d. 19 Nov 1916, Pleasant Grove, Utah County, Utah (Age 69 years) 2. Elzina Bishop Pratt, b. 26 Feb 1851, Harris Grove, Pottawattamie, Iowa , d. 16 May 1902, Salt Lake City, Salt Lake, UT (Age 51 years) 3. Lorum Bishop Pratt, b. 18 Dec 1853, Salt Lake City, Salt Lake, UT , d. 7 Oct 1935, Fredonia, Coconino County, Arizona (Age 81 years) 4. Lorus Bishop Pratt, b. 27 Nov 1855, Tooele City, Tooele, Utah , d. 30 Dec 1923, Salt Lake City, Salt Lake, UT (Age 68 years) 5. Eltha Bishop Pratt, b. 12 Dec 1858, Salt Lake City, Salt Lake, UT , d. 16 May 1928, Salt Lake City, Salt Lake, UT (Age 69 years) 6. Orthena Bishop Pratt, b. 31 Oct 1863, Tooele, Tooele County, Utah , d. 7 Jan 1936, Bountiful, Davis County, Utah (Age 72 years) Last Modified 21 Oct 2012 Family ID F1109 Group Sheet | Family Chart
Family 5 Mary Ann Merrill, b. 2 Jun 1819, Southold, Suffolk, New York , d. 12 Dec 1903, Provo, Utah County, Utah (Age 84 years) Married 27 Mar 1845 Nauvoo, Hancock Couny, Illinois Last Modified 21 Oct 2012 Family ID F1100 Group Sheet | Family Chart
Family 6 Louisa Chandler, b. 12 Mar 1823, Steddaw, Cheshire, New Hampshire , d. Jun 1846 (Age 23 years) Married 1846 Nauvoo, Hancock Couny, Illinois Last Modified 21 Oct 2012 Family ID F1108 Group Sheet | Family Chart
Family 7 Marian Ross, (Twin), b. 9 Jun 1829, Glasgow, Lanark, Scotland , d. 19 Jul 1901, Salt Lake City, Salt Lake, UT (Age 72 years) Married 19 Feb 1852 Salt Lake City, Salt Lake, UT Last Modified 21 Oct 2012 Family ID F1145 Group Sheet | Family Chart
Family 8 Sarah Louisa Lewis, b. 7 Jul 1831, Old Radnor, Hertfordshire, England , d. 27 Sep 1855, Salt Lake City, Salt Lake, UT (Age 24 years) Married 21 Jun 1853 Birmingham, Warwick, England Last Modified 21 Oct 2012 Family ID F1101 Group Sheet | Family Chart
Family 9 Juliaet Ann Phelps, b. 19 Apr 1839, York, Stuben, Indiana , d. 12 Mar 1919, Provo, Utah County, Utah (Age 79 years) Married 14 Dec 1855 Fillmore, Millard, Utah Last Modified 21 Oct 2012 Family ID F996 Group Sheet | Family Chart
Family 10 Eliza Crooks, b. Jul 1829, Blasslough, Monaghan, Ireland , d. 9 Jan 1869, Pine Canyon, Tooele, Utah (Age ~ 39 years) Married 24 Jul 1857 Liverpool, Lancashire, England Last Modified 21 Oct 2012 Family ID F1149 Group Sheet | Family Chart
Family 11 Margaret Graham, b. 20 Jan 1852, Edinburgh, Midlothian, Scotland , d. 31 Mar 1907, Salt Lake City, Salt Lake, UT (Age 55 years) Married 28 Dec 1868 Salt Lake City, Salt Lake, UT Last Modified 21 Oct 2012 Family ID F1152 Group Sheet | Family Chart
-
Event Map = Link to Google Earth
-
Sources